Send a source
If you have a tap maker's chart, a fastener catalog, a handbook page or a copy of the standard that lists any of the values below, please send it. Charts that disagree with ours are just as welcome.
Wanted
| Thread | Value | |
|---|---|---|
| #12-32 | tap drill (we calculate #13) | Send a source |
| M12 x 1.25 | tap drill (we calculate 10.8 mm) | Send a source |
| M18 x 1.5 | tap drill (we calculate 16.5 mm) | Send a source |
| #2 screws | clearance hole (close, normal, loose) (ASME B18.2.8) | Send a source |
| #4 screws | clearance hole (close, normal, loose) (ASME B18.2.8) | Send a source |
| #12 screws | clearance hole (close, normal, loose) (ASME B18.2.8) | Send a source |
| 7/16 screws | clearance hole (close, normal, loose) (ASME B18.2.8) | Send a source |
| NPT, all sizes | tap drill when using a taper pipe reamer | Send a source |
Your source
We check every source by hand. Uploaded files stay private: we use them only to check the value and never publish them. Scans of standards you are not allowed to share are not needed: the standard's name, edition and table number are enough. See Standards for the standards the site is built on.